In solar farms string of solar panel generates DC current which flows through strings in combiner box. The current from strings is combined and fed through isolator to inverter. To check that solar array is operating at peak capacity, the current in each string is monitored in the combiner box, before it is combined. If any panel is damaged or need cleaning or any other type of maintenance the current output drops. The string monitoring unit detects this change and indicates panels if particular string needs attention. This way system repair and maintenance becomes easy lowering operating cost of system.
Statcon Electronics is one of the best string combiner box manufacture company provide you in 12, 16, 18, 24 strings. Input connection is through pluggable connectoe/through gland onto the terminals.
TECHNICAL DETAILS OF 1000VDC SYSTEM
Parameters | 24 Channel SMB |
Electrical | Values |
DC Input string voltage range | 450-1000V |
Absolute Max. DC Input String Voltage range | 1100V |
Max. Isc Current for Each Channel | 18.0A Max. |
Max. No. of Input Strings | 24 |
Current Accuracy | ±1% Upper range value |
Reverse Protection | Optional |
Output Side | |
Max. Output Current range | 300A |
High Voltage Protection | Yes |
Ground Cable connection | M25 (upto 25mm²) |
Output DC Switch Rating | Upto 400A/1000V DC |
Man-O/p cable termination | For upto 240mm sq. cable |
Communication | |
User interface | Via RS485 (MODBUS RTU Protocol) |
Control supply | Control supply (Self Power from 1000V DC or 230VAC) |
Configurable Input/ Output Channels | |
Digital input | Provided (1 No.) |
Analog Input | Provided (2 Nos.) |
Digital Output | Provided (2 Nos.) |
Data Monitoring | |
Bus voltage | Yes |
String current | Yes |
Ambient temperature | Yes |
Over voltage status | Yes |
Provision for environmental sensors | Yes |
Shunt trip status | Yes (optional) |
Climatic | Values |
Ambient Temperature Range | (-10°C to 55°C) |
Relative Humidity | 95% Condensing |
Max. Operating Altitude without Derating | 1000m above MSL |
Environmental Protection Rating | IP65 |
Mechanical | |
Enclosure | Poly carbonate |
TECHNICAL DETAILS OF 1500VDC SYSTEM
Parameters | 24 Channel SMB |
Electrical | Values |
DC Input string voltage range | 1300V |
Absolute Max. DC Input String Voltage | 1500V |
Max. Isc Current for Each Channel | 9A-18A Max. |
No. of Input Strings | 8 TO 2Ch. |
Current Accuracy | ±1% Upper range value |
Reverse Protection | Optional |
Output Side | |
Max. Output Current | 300A |
High Voltage Protection | Yes |
Ground Cable connection | M25 (upto 25mm²) |
Output DC Switch Rating | Upto 400A/1500V DC |
Man-O/p cable termination | For upto 240mm sq. cable |
Communication | |
User interface | Via RS485 (MODBUS RTU Protocol) |
Control supply | Control supply (Self Power from 1500V DC or 230VAC) |
Configurable Input/ Output Channels | |
Digital input | Provided (1 No.) |
Analog Input | Provided (2 Nos.) |
Digital Output | Provided (2 Nos.) |
Data Monitoring | |
Bus voltage | Yes |
String current | Yes |
Ambient temperature | Yes |
Over voltage status | Yes |
Provision for environmental sensors | Yes |
Shunt trip status | Yes (optional) |
Climatic | Values |
Ambient Temperature Range | (-10°C to 55°C) |
Relative Humidity | 95% Condensing |
Max. Operating Altitude without Derating | 1000m above MSL |
Environmental Protection Rating | IP65 |
Mechanical | |
Enclosure | Poly carbonate |